50 % Off Everything - One Week Only - 15 Dec 2025 - 22 Dec 2025 - Use Code XMAS2025
| BRAND | CODE | MPN | ||
| BLACK AND DECKER | ||||
| GR120 | GA38 | BD130 | Compares to A6172 | Go to product > |
| GR120C | GA38 | BD130 | Compares to A6172 | Go to product > |
| GX295 | GA38 | BD130 | Compares to A6172 | Go to product > |
| GX295C | GA38 | BD130 | Compares to A6172 | Go to product > |
| GE700, | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| GR101, GR102, | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| GX200, GX250, GX260, | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| GX302, GX300, GX303, | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| H5, HX3, | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| Q5, | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| RS1, R4, R12, | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| T1, etc | GA60 | GP205 | Compares to A6072, A6086 | Go to product > |
| BOSCH | ||||
| ART 26Li, | GA41 | BQ026 | Compares to F016800183, F016F03322 | Go to product > |
| ART 26 Accutrim, | GA41 | BQ026 | Compares to F016800183, F016F03322 | Go to product > |
| ART 26 EasyTrim Accu | GA41 | BQ026 | Compares to F016800183, F016F03322 | Go to product > |
| ALM 28, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| ALM 30 | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| ART 23Li 18v, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| ART 23 Accutrim, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| ART 23 Easytrim Accu | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| CHALLENGE | ||||
| M1G-ZP2-280E 1100W | GA40 | PD115 | Go to product > | |
| N1F-HM-280/1000A | GA40 | PD115 | Go to product > | |
| MEB929, | GA57 | GP295 | Compares to: FG2102.01.01.07.F, FG2102.01.01.07 | Go to product > |
| MEH29 (900w), | GA57 | GP295 | Compares to: FG2102.01.01.07.F, FG2102.01.01.07 | Go to product > |
| MEH929, | GA57 | GP295 | Compares to: FG2102.01.01.07.F, FG2102.01.01.07 | Go to product > |
| MEH1129B | GA57 | GP295 | Compares to: FG2102.01.01.07.F, FG2102.01.01.07 | Go to product > |
| CHALLENGE XTREME | ||||
| M1G-ZP2-280E | GA40 | PD115 | Go to product > | |
| M1G-ZP2-320C | GA40 | PD115 | Go to product > | |
| CMI | ||||
| C-ART-10, 8/17 | GA41 | BQ026 | Go to product > | |
| EINHELL | ||||
| AT 18Li, | GA41 | BQ026 | Compares to 34.057.30 | Go to product > |
| BG-CT 18Li, | GA41 | BQ026 | Compares to 34.057.30 | Go to product > |
| GATE 18Li, | GA41 | BQ026 | Compares to 34.057.30 | Go to product > |
| GE-CT 18Li, | GA41 | BQ026 | Compares to 34.057.30 | Go to product > |
| RG-CT 18Li, | GA41 | BQ026 | Compares to 34.057.30 | Go to product > |
| RG-TC 18/1Li | GA41 | BQ026 | Compares to 34.057.30 | Go to product > |
| FLEXIBLADE (lawnmaster) | ||||
| CLGT 1018B, | GA41 | BQ026 | Go to product > | |
| CLGT 4010K, | GA41 | BQ026 | Go to product > | |
| CMGT 1018B, | GA41 | BQ026 | Go to product > | |
| GT018, | GA41 | BQ026 | Go to product > | |
| GT1008, | GA41 | BQ026 | Go to product > | |
| GT1018 | GA41 | BQ026 | Go to product > | |
| FLEXIBLADE (recharge) | ||||
| GTLi-10 (3632039), | GA41 | BQ026 | Go to product > | |
| 5073-786 | GA41 | BQ026 | Go to product > | |
| FLYMO | ||||
| Micro Compact | GA36 | FL245 | FLY015, 5127557-90/7, 5127557-00/6 | Go to product > |
| MC30 | GA36 | FL245 | FLY015, 5127557-90/7, 5127557-00/6 | Go to product > |
| Hovervac 28, | GA42 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| Hovervac 2800 (HV2800), | GA42 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| Hovervac 30 (2006-), | GA42 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| Hovervac Dual Handle, | GA42 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| Hover Vac 280 (HV280), | GA42 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| Microlite, | GA42 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| Minimo (2002-), | GA42 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| Mow N Vac 28 | GA60 | FL246 | Compares FLY014, 5138469-80/3, 5138469-00/1 | Go to product > |
| E250, | GA60 | GP205 | Compares FLY012, 5148257-02/4 | Go to product > |
| Minimo SX, | GA60 | GP205 | Compares FLY012, 5148257-02/4 | Go to product > |
| Sprinter E25, | GA60 | GP205 | Compares FLY012, 5148257-02/4 | Go to product > |
| Sprintmaster XE250, | GA60 | GP205 | Compares FLY012, 5148257-02/4 | Go to product > |
| XE300 | GA60 | GP205 | Compares FLY012, 5148257-02/4 | Go to product > |
| Minimo E25 (9632540-01), | GA61 | FL240 | Compares to FLY013, 5127500-90/7, 5127500-00/6 | Go to product > |
| Minimo E30, | GA61 | FL240 | Compares to FLY013, 5127500-90/7, 5127500-00/6 | Go to product > |
| Minimo S, | GA61 | FL240 | Compares to FLY013, 5127500-90/7, 5127500-00/6 | Go to product > |
| Minimo Plus XE | GA61 | FL240 | Compares to FLY013, 5127500-90/7, 5127500-00/6 | Go to product > |
| Minimo E25 | GA62 | FL241 | FLY011, 5137851-00/1, 5137851-71/2 | Go to product > |
| Minimo Duo E25-21 | GA62 | FL241 | FLY011, 5137851-00/1, 5137851-71/2 | Go to product > |
| Minimo Duo E25-22 | GA62 | FL241 | FLY011, 5137851-00/1, 5137851-71/2 | Go to product > |
| Minimo Duo E30-21 | GA62 | FL241 | FLY011, 5137851-00/1, 5137851-71/2 | Go to product > |
| Minimo Duo E30-22 | GA62 | FL241 | FLY011, 5137851-00/1, 5137851-71/2 | Go to product > |
| E400 Duo | GA62 | FL241 | FLY011, 5137851-00/1, 5137851-71/2 | Go to product > |
| GARDENLINE (ALDI) | ||||
| Gardenline 18V Li-Ion grass trimmer CGT18KL1 (76182) | GA56 | GR182 | Compares to 91099404 | Go to product > |
| Hover mower GEHM28 (064311) | GA40 | PD115 | Go to product > | |
| GREAPO | ||||
| 206WS3 | GA40 | PD115 | Go to product > | |
| GHM100H | GA40 | PD115 | Go to product > | |
| GRIZZLY | ||||
| FRT 18 A, | GA41 | BQ026 | Compares to: 91099379 | Go to product > |
| FRT 18 A1 (Art 46155), | GA41 | BQ026 | Compares to: 91099379 | Go to product > |
| FRT 18 B2 | GA41 | BQ026 | Compares to: 91099379 | Go to product > |
| ART 18 Lion Akku, | GA56 | GR182 | Compares to 91099404 | Go to product > |
| ART 25 Lion, | GA56 | GR182 | Compares to 91099404 | Go to product > |
| FAT 18 B2, | GA56 | GR182 | Compares to 91099404 | Go to product > |
| FAT 18 B3 | GA56 | GR182 | Compares to 91099404 | Go to product > |
| GTECH | ||||
| ST04, | GA51 | QT028 | Go to product > | |
| ST05 | GA51 | QT028 | Go to product > | |
| ST20 | GA57 | GP295 | Go to product > | |
| GUDE | ||||
| GPS14 Li-Ion (#95520) | GA56 | GR182 | Compares to 95511, 95521, 91099404 | Go to product > |
| GRT260 Li-Ion (#95510) | GA56 | GR182 | Compares to 95511, 95521, 91099404 | Go to product > |
| Garten- und Werkszeugset LI-ION 3-in-1 (#95148) | GA56 | GR182 | Compares to 95511, 95521, 91099404 | Go to product > |
| HAUSSMANN | ||||
| PB-ELM 600 Duo (59695026) | GA40 | PD115 | Go to product > | |
| Rona 59695011 | GA40 | PD115 | Go to product > | |
| IKRA | ||||
| IART 2520 Li (795-4425) | GA56 | GR182 | Go to product > | |
| JCB | ||||
| Hover mowers with plastic blades | GA40 | PD115 | Go to product > | |
| JMB | ||||
| Hover mowers with plastic blades | GA40 | PD115 | Go to product > | |
| LIDL Florabest | ||||
| FRT 18A, | GA41 | BQ026 | Compares to: 91099379 | Go to product > |
| FRT 18A1 (Art 46155) | GA41 | BQ026 | Compares to: 91099379 | Go to product > |
| FAT 18 B2 | GA56 | GR182 | Compares to 91099404 | Go to product > |
| FAT 18 B3 | GA56 | GR182 | Compares to 91099404 | Go to product > |
| FRTA 20 A1 (282232) | GA56 | GR182 | Compares to 91099404 | Go to product > |
| MACALLISTER | ||||
| CLGT3625K, | GA41 | BQ026 | Go to product > | |
| MGT 18 18v Li, | GA41 | BQ026 | Go to product > | |
| MGT 36-Li, | GA41 | BQ026 | Go to product > | |
| MGT 300-1, | GA41 | BQ026 | Go to product > | |
| MGT 300 (2014-) | GA41 | BQ026 | Go to product > | |
| NUTOOL | ||||
| GD1000 | GA40 | PD115 | Go to product > | |
| and other NUTOOL models using plastic blades | GA40 | PD115 | Go to product > | |
| OZITO | ||||
| GTR-250, | GA41 | BQ026 | Go to product > | |
| LGT-018, | GA41 | BQ026 | Go to product > | |
| LGT-118 | GA41 | BQ026 | Go to product > | |
| PXCLTK-018, | GA41 | BQ026 | Go to product > | |
| PXCLTS-018, | GA41 | BQ026 | Go to product > | |
| PXCLTK-218, | GA41 | BQ026 | Go to product > | |
| PXCLTK-218U, | GA40 | PD115 | Go to product > | |
| PACIFIC | ||||
| PHM-1-02, | GA40 | PD115 | Go to product > | |
| POWERDEVIL | ||||
| HBHM1 | GA40 | PD115 | Go to product > | |
| PDG4140 | GA40 | PD115 | Go to product > | |
| PD07856 | GA40 | PD115 | Go to product > | |
| PDG4125A | GA40 | PD115 | Go to product > | |
| PERFORMANCE POWER | ||||
| PRO1200HMA | GA40 | PD115 | Go to product > | |
| PWR1200HMA | GA40 | PD115 | Go to product > | |
| TRY1000HMA | GA40 | PD115 | Go to product > | |
| POWERBASE | ||||
| 757144 Hover | GA40 | PD115 | Go to product > | |
| 770443 1000W | GA40 | PD115 | Go to product > | |
| M1G-ZP2-280E | GA40 | PD115 | Go to product > | |
| MEH29 (900w), | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| MEH929, | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| MEH929B | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| QUALCAST | ||||
| Easi-Lite 28, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| Easi-Lite 30, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| Hoversafe 25, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| Hoversafe 30, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| Mow'n'Trim, | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| Rota Safe 30 | GA51 | QT028 | Compares to F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| Trimlite 23 Cordless | GA51 | QT028 | Compares to: F016800008, F016800009, F016S02100, F016800177, F016102390, Q02100, Q02151 | Go to product > |
| MEH29 (900w), | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| MEH929, | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| MEH1129B | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| SOVEREIGN | ||||
| ST05 14.4v Cordless | GA51 | QT028 | Go to product > | |
| MEH29 MEH929 (900w), | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| MEH29 MEH929B (950w) | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| MEH1129B | GA57 | GP295 | Compares to: FG2102.01.01.07.F | Go to product > |
| TERRATEK | ||||
| TTCGT18 | GA56 | GR182 | Go to product > | |
| TESCO POWERFORCE | ||||
| HM280H4 | GA40 | PD115 | Go to product > | |
| HLM012011 | GA40 | PD115 | Go to product > | |
| VONHAUS | ||||
| Vonhaus 20v Cordless Grass Strimmer - Powered by Primal | GA56 | GR182 | Go to product > | |
| XCEED | ||||
| Xceed 1000w | GA40 | PD115 | Go to product > | |
